A VENUE FIT FOR ANY OCCASION
A VENUE FIT FOR ANY OCCASION
With over 50 multi-functional meeting rooms, 6 ballrooms and an expansive rooftop terrace with dramatic Strip views, Resorts World Las Vegas offers a total of 250,000 square feet to accommodate both social and corporate groups.
Rose Rooftop
24000 SQ FT
Rose Ballroom A
6096 SQ FT
Rose Ballroom B
17317 SQ FT
Rose Ballroom
23383 SQ FT
Rose Classroom
23383 SQ FT
Capacity & Layout
Seating CapacityMaximum seated guests | 700 | 1000 | 1005 | 1005 | 1005 |
---|---|---|---|---|---|
Reception CapacityMaximum standing guests | 2400 | 610 | 1732 | 2338 | 2538 |
Private Dining Room SeatingCapacity for private dining | 10 | 10 | Private Dining Room Seating | Private Dining Room Seating | Private Dining Room Seating |
Full Venue ReceptionCapacity when booking the entire venue | 20 | 20 | Full Venue Reception | Full Venue Reception | Full Venue Reception |
Specific Venue Seating
Bar SeatingSeating available at the bar | 30 | 30 | Bar Seating | Bar Seating | Bar Seating |
---|---|---|---|---|---|
Main Dining Room SeatingCapacity within the main dining area | 40 | 40 | Main Dining Room Seating | Main Dining Room Seating | Main Dining Room Seating |
Lounge SeatingCapacity in lounge areas | 50 | 50 | Lounge Seating | Lounge Seating | Lounge Seating |
Patio/Terrace SeatingOutdoor seating capacity | 60 | 60 | Patio/Terrace Seating | Patio/Terrace Seating | Patio/Terrace Seating |
Outdoor Space SeatingSpecific outdoor capacities | 70 | 70 | Outdoor Space/Seating | Outdoor Space/Seating | Outdoor Space/Seating |
Culinary & Event Planning
Type of Cuisine/MenuVenues based on culinary offerings | Mexican | italian | Type of Cuisine/Menu | Type of Cuisine/Menu | Type of Cuisine/Menu |
---|---|---|---|---|---|
Event Type SuitabilityTypes of events best suited for this venue | Dance | wedding | Event Type Suitability | Event Type Suitability | Event Type Suitability |
Unique Selling PointsDistinctive aspects of this venue | Something | something else | Unique Selling Points | Unique Selling Points | Unique Selling Points |